SARNET Florida Repeater List

*  This is only for reference as SARNET is a HAM-only Network. You need a HAM license to transmit on these repeaters.  *


N4ASS / WROG208


THIS IS FOR REFERENCE ONLY.
You need a HAM license to transmit on these frequencies. They are only available in Florida.
No outside connection is available.

Location Frequency (MHz) +5.000 CTCSS (Hz)
Andytown 442.825 +5.000 110.9
Apalachiola 444.400 +5.000 94.8
Brooksville 444.825 +5.000 146.2
Central Turnpike 444.975 +5.000 107.2
Chattahoochee 444.975 +5.000 94.8
Chiefland 442.725 +5.000 123.0
Chipley 444.750 +5.000 100.0
Christmas 442.875 +5.000 123.0
Clermont 444.975 +5.000 103.5
Cocoa 444.650 +5.000 107.2
Crestview 444.900 +5.000 100.0
Daytona 444.850 +5.000 123.0
Dundee 444.350 +5.000 103.5
Ft. Lauderdale 442.850 +5.000 110.9
Florida City 442.050 +5.000 114.8
Ft. Myers 444.225 +5.000 136.5
Gainesville 444.925 +5.000 123.0
Islamorada 442.850 +5.000 114.8
Jacksonville 444.700 +5.000 127.3
Key West 444.400 +5.000 114.8
Lake City 444.900 +5.000 110.9
Lakeland 442.275 +5.000 82.5
Live Oak 443.700 +5.000 110.9
Madison 444.300 +5.000 94.8
Miami 444.600 +5.000 167.9
Milton 444.725 +5.000 100.0
Naples 444.950 +5.000 103.5
Ocala 444.025 +5.000 123.0
Orlando 444.075 +5.000 103.5
Palm Beach 444.325 +5.000 110.9
Panama City 444.175 +5.000 100.0
Pensacola 444.875 +5.000 100.0
Perry 443.100 +5.000 94.8
Sarasota 444.800 +5.000 100.0
Sebastian 444.375 +5.000 107.2
SEOC 443.500 +5.000 94.8
Skyway Bridge 442.250 +5.000 146.2
St. Augustine 442.800 +5.000 127.3
Stuart 444.150 +5.000 107.2
Tallahassee 442.100 +5.000 94.8
Tampa 442.850 +5.000 146.2
Yulee 442.900 +5.000 127.3



SARNET Coverage Map